Additional information
Brand | GE |
---|---|
Probe type | Linear |
Frequency | 5-12 MHz |
Footprint | 46,9 x 14,4 mm or 12 x 47 mm |
Fields of vision | 37,4 mm |
Application | Abdominal, Breast, Musculoskeletal, Pediatrics, Peripheral vascular, Small organs, Thyroid |
The GE 11L-D is a linear probe. It is widely used as it is compatible with devices of recognized quality.
This probe offers a different frequency width depending on the ultrasound machine. Thus the frequency is between 5 and 12 MHz for the Vivid E9, 3 to 11 MHz for the LOGIQ E9 and 4 to 10 MHz for the Voluson E8 and Voluson E8 Expert.
Brand | GE |
---|---|
Probe type | Linear |
Frequency | 5-12 MHz |
Footprint | 46,9 x 14,4 mm or 12 x 47 mm |
Fields of vision | 37,4 mm |
Application | Abdominal, Breast, Musculoskeletal, Pediatrics, Peripheral vascular, Small organs, Thyroid |
This probe is compatible with the following ultrasound scanners:
PRS HEALTHCARE ensures the repair of your defective probes. Discover a large choice of products for sale.