Additional information
Brand | GE |
---|---|
Probe type | Pencil probe |
Frequency | 2 MHz |
Footprint | 17 mm |
Application | Cardiology, Neurological, Pediatrics, Peripheral vascular |
The GE P2D is a pencil probe. This probe has a frequency range of 2 MHz and a footprint of 17mm. It is capable of producing cardiac, neurological, vascular and paediatric images.
Brand | GE |
---|---|
Probe type | Pencil probe |
Frequency | 2 MHz |
Footprint | 17 mm |
Application | Cardiology, Neurological, Pediatrics, Peripheral vascular |
This probe is compatible with the following ultrasound scanners:
PRS HEALTHCARE ensures the repair of your defective probes. Discover a large choice of products for sale.