Additional information
Brand | GE |
---|---|
Probe type | Convex |
Frequency | 3 -10 MHz |
Footprint | 22,9 x 26,7 mm |
Application | Abdominal, Cardiology, Gynecology, Musculoskeletal, Neonatal, Obstetrics, Pediatrics, Peripheral vascular, Small organs |
The GE RNA5-9-D is a convex probe. The probe has a wide range of applications, from gynaecology/obstetrics to cardiology and neonatal.
The frequency range of this probe varies depending on the ultrasound machine it is used with. For example, it is between 3 and 9 MHz with LOGIQs and between 3 and 10 MHz with Voluson.
Brand | GE |
---|---|
Probe type | Convex |
Frequency | 3 -10 MHz |
Footprint | 22,9 x 26,7 mm |
Application | Abdominal, Cardiology, Gynecology, Musculoskeletal, Neonatal, Obstetrics, Pediatrics, Peripheral vascular, Small organs |
This probe is compatible with the following ultrasound scanners:
PRS HEALTHCARE ensures the repair of your defective probes. Discover a large choice of products for sale.