Additional information
| Brand | Hitachi |
|---|---|
| Probe type | Cardiac |
| Connecteur | Compact |
| Frequency | 2 - 4 MHz |
| Fields of vision | 90° |
| Application | Cardiology, Transcranial |
The Hitachi S11 is a heart probe. It is compatible with certain Arietta ultrasound scanners.
This probe specializes in cardiac and transcranial applications. To do this, it offers a frequency range from 2 to 4 MHz, its field of view is 90 °.
| Brand | Hitachi |
|---|---|
| Probe type | Cardiac |
| Connecteur | Compact |
| Frequency | 2 - 4 MHz |
| Fields of vision | 90° |
| Application | Cardiology, Transcranial |
This probe is compatible with the following ultrasound scanners: